Conversion Chart
Conversion Chart | |
---|---|
Length | Multiply By |
Feet to Meters | 0.31 |
Meters To Feet | 3.28 |
Area | Multiply By |
Square Feet to Square Meters | 0.09 |
Square Meters to Square Feet | 10.76 |
Volume | Multiply By |
Cubic Feet to Cubic Meters | 0.03 |
Cubic Meters to Cubic feet | 35.32 |
Metric Ton to Cubic meters | 1.13 |
Weight | Multiply By |
Pounds to Kilograms | 0.45 |
Kilograms to pounds | 2.21 |
Clientale
share Your details
We will connect with you soon
GET A QUICK QUOTE
* for detailed quote use extended version
WHAT WE DO
CONTACT US
Give us a call
- +91 - 11 - 43121212
Email Us
- airimport@gglobal.in seaimport@gglobal.in
WORKING HOURS
- Mon-Sat 10 AM - 7 PM